call limo american
New Jersey State Limo Fare

New Jersey Limousine Services

new jersey state limo

Limo American provides airport limos and limousine for special occasions from New Jersey State to New York, Connecticut, Long Island, Rockland County and Westchester County.

Our Limousine Services Includes:

    new jersey limo fleet
  • Airport Transfer Limousine Service
  • Corporate Limo Service
  • Wedding Limo
  • Prom and Birthday Limo
  • Sporting Event Limo


Limo American fleet of limousines include Airport Sedans, luxury Corporate Sedans, executive SUV's, stretch limousines, ultra stretch limos, super stretch limousines, passenger vans and Coach Buses. We accommodate a wide variety of transportation needs from a simple pick-up and drop-off service to an all day limo service. Limo American Limousines has earned high marks for on-time dependability and exemplary service for all occasions.


Limo American provides limousine services from and to to all cities in New Jersey State listed below:

The Limousine Rates mentioned are only for Lincoln Town Car Sedans

P.S : All RATES mentioned below are for LINCOLN TOWNCAR SEDAN Only

CITYNYCLGAJFKHPNISP
  Aberdeen $114.00   $145.00   $158.00   $177.00   $409.00  
  Absecon $285.00   $317.00   $329.00   $348.00   $398.00  
  Adamston $165.00   $196.00   $209.00   $228.00   $278.00  
  Allaire $158.00   $190.00   $202.00   $221.00   $272.00  
  Allamuchy $171.00   $196.00   $216.00   $234.00   $285.00  
  Allendale $101.00   $260.00   $145.00   $165.00   $202.00  
  Allenhurst $145.00   $177.00   $190.00   $209.00   $260.00  
  Allentown $184.00   $209.00   $221.00   $260.00   $322.00  
  Allenwood $158.00   $190.00   $202.00   $221.00   $272.00  
  Alpine $83.00   $114.00   $127.00   $145.00   $196.00  
  Andover $177.00   $209.00   $221.00   $260.00   $322.00  
  Anglesea $354.00   $386.00   $398.00   $418.00   $469.00  
  Annandale $158.00   $190.00   $202.00   $221.00   $272.00  
  Arlington $76.00   $108.00   $120.00   $140.00   $202.00  
  Asbury $171.00   $202.00   $216.00   $234.00   $285.00  
  Asbury Park $158.00   $190.00   $202.00   $221.00   $272.00  
  Atlantic City $292.00   $322.00   $336.00   $228.00   $405.00  
  Atlantic Highlands $133.00   $165.00   $177.00   $196.00   $246.00  
  Avalon $336.00   $373.00   $386.00   $405.00   $455.00  
  Avenel $95.00   $127.00   $140.00   $158.00   $209.00  
  Avon by the Sea $158.00   $190.00   $202.00   $221.00   $272.00  
  Avondale $76.00   $108.00   $120.00   $140.00   $190.00  
  Barnegat $239.00   $272.00   $285.00   $304.00   $354.00  
  Barnegat Light $264.00   $297.00   $310.00   $329.00   $380.00  
  Basking Ridge $120.00   $152.00   $165.00   $184.00   $234.00  
  Bay Head $165.00   $196.00   $209.00   $228.00   $278.00  
  Bayonne $69.00   $101.00   $114.00   $133.00   $184.00  
  Bayville $196.00   $228.00   $241.00   $260.00   $310.00  
  Bayway $76.00   $108.00   $120.00   $140.00   $190.00  
  Beach Haven $278.00   $310.00   $322.00   $342.00   $393.00  
  Beachwood $196.00   $228.00   $241.00   $260.00   $310.00  
  Bedminster $133.00   $165.00   $177.00   $196.00   $246.00  
  Belford $127.00   $158.00   $171.00   $190.00   $241.00  
  Belford $127.00   $158.00   $171.00   $190.00   $241.00  
  Belle Mead $140.00   $171.00   $184.00   $202.00   $253.00  
  Belleville $76.00   $108.00   $120.00   $140.00   $190.00  
  Belmar $165.00   $196.00   $209.00   $228.00   $278.00  
  Bergenfield $76.00   $108.00   $120.00   $140.00   $190.00  
  Berkley Heights $101.00   $133.00   $145.00   $165.00   $216.00  
  Berlin $239.00   $272.00   $285.00   $304.00   $354.00  
  Bernardsville $127.00   $158.00   $171.00   $190.00   $241.00  
  Blairstown $196.00   $228.00   $241.00   $260.00   $310.00  
  Bloomfield $83.00   $114.00   $127.00   $145.00   $196.00  
  Bloomingdale $108.00   $140.00   $152.00   $171.00   $221.00  
  Bogota $76.00   $108.00   $120.00   $140.00   $190.00  
  Boonton $120.00   $152.00   $165.00   $184.00   $234.00  
  Bordentown $196.00   $221.00   $234.00   $272.00   $336.00  
  Bound Brook $120.00   $152.00   $165.00   $184.00   $234.00  
  Bounton Township $120.00   $152.00   $165.00   $184.00   $234.00  
  Bradley Beach $158.00   $190.00   $202.00   $221.00   $272.00  
  Branchberg $133.00   $165.00   $177.00   $196.00   $246.00  
  Branchville $184.00   $216.00   $228.00   $246.00   $297.00  
  Brant Beach $260.00   $292.00   $304.00   $322.00   $373.00  
  Brenton Woods $165.00   $196.00   $209.00   $228.00   $278.00  
  Bricktown $171.00   $202.00   $216.00   $234.00   $285.00  
  Bridgewater $127.00   $158.00   $171.00   $190.00   $241.00  
  Brielle $152.00   $196.00   $209.00   $228.00   $289.00  
  Brigantine $292.00   $322.00   $336.00   $354.00   $405.00  
  Brookdale $114.00   $145.00   $158.00   $177.00   $228.00  
  Brookville $234.00   $266.00   $278.00   $297.00   $348.00  
  Brown Mills $216.00   $246.00   $260.00   $278.00   $329.00  
  Browntown $120.00   $152.00   $165.00   $184.00   $234.00  
  Brunswick $114.00   $145.00   $158.00   $177.00   $228.00  
  Budd Lake $152.00   $184.00   $196.00   $216.00   $266.00  
  Burlington $202.00   $234.00   $246.00   $266.00   $317.00  
  Butler $108.00   $140.00   $152.00   $171.00   $221.00  
  Caldwell $95.00   $127.00   $140.00   $158.00   $209.00  
  Caldwell Airport $95.00   $140.00   $152.00   $158.00   $209.00  
  Camden $234.00   $266.00   $278.00   $297.00   $348.00  
  Cape May $380.00   $411.00   $424.00   $443.00   $506.00  
  Cape May Courthouse $354.00   $386.00   $398.00   $418.00   $469.00  
  Cape May Point $380.00   $411.00   $424.00   $443.00   $494.00  
  Cardiff $272.00   $304.00   $317.00   $336.00   $386.00  
  Carlstadt $76.00   $108.00   $120.00   $140.00   $190.00  
  Carteret $89.00   $120.00   $133.00   $152.00   $202.00  
  Casville $171.00   $202.00   $216.00   $234.00   $285.00  
  Cedar Grove (Essex) $95.00   $127.00   $140.00   $158.00   $209.00  
  Cedar Grove (Ocean) $190.00   $221.00   $234.00   $253.00   $304.00  
  Cedar Knolls $114.00   $145.00   $158.00   $177.00   $228.00  
  Cedar Run $241.00   $253.00   $285.00   $304.00   $354.00  
  Chatham $95.00   $127.00   $140.00   $158.00   $209.00  
  Cheesequake $114.00   $145.00   $158.00   $177.00   $228.00  
  Cherry Hill $228.00   $260.00   $272.00   $292.00   $342.00  
  Chester $140.00   $171.00   $184.00   $202.00   $253.00  
  Chestnut Ridge $101.00   $133.00   $145.00   $165.00   $216.00  
  Clark $89.00   $120.00   $133.00   $152.00   $202.00  
  Clermont $310.00   $342.00   $354.00   $373.00   $424.00  
  Cliffside Park $69.00   $101.00   $114.00   $133.00   $184.00  
  Cliffwood $114.00   $145.00   $158.00   $177.00   $228.00  
  Cliffwood Beach $114.00   $145.00   $158.00   $177.00   $228.00  
  Clifton $83.00   $114.00   $127.00   $145.00   $196.00  
  Clinton $165.00   $196.00   $209.00   $228.00   $278.00  
  Closter $89.00   $120.00   $133.00   $152.00   $202.00  
  Coatesville $76.00   $108.00   $120.00   $140.00   $190.00  
  Cold Spring $367.00   $398.00   $411.00   $430.00   $481.00  
  Colesville $190.00   $221.00   $234.00   $253.00   $304.00  
  Collingswood $234.00   $266.00   $278.00   $297.00   $348.00  
  Collingswood Park $145.00   $177.00   $190.00   $209.00   $260.00  
  Colonia $95.00   $127.00   $140.00   $158.00   $209.00  
  Colts Neck $133.00   $165.00   $177.00   $196.00   $246.00  
  Convent Station $108.00   $140.00   $152.00   $171.00   $221.00  
  Cranbury $140.00   $171.00   $184.00   $202.00   $253.00  
  Cranbury Lakes $171.00   $202.00   $216.00   $234.00   $285.00  
  Cranford $83.00   $114.00   $127.00   $145.00   $196.00  
  Cresskill $76.00   $108.00   $120.00   $140.00   $190.00  
  Darlington $108.00   $140.00   $152.00   $171.00   $221.00  
  Dayton $127.00   $158.00   $171.00   $190.00   $241.00  
  Deal $145.00   $177.00   $190.00   $209.00   $260.00  
  Demarest $83.00   $114.00   $127.00   $145.00   $196.00  
  Denville $120.00   $152.00   $165.00   $184.00   $234.00  
  Dover $120.00   $152.00   $165.00   $184.00   $234.00  
  Dover Shores $196.00   $228.00   $241.00   $260.00   $310.00  
  Dumont $83.00   $114.00   $127.00   $145.00   $196.00  
  Dunellen $108.00   $140.00   $152.00   $171.00   $221.00  
  Earle Naval Base $140.00   $171.00   $184.00   $202.00   $253.00  
  East Brunswick $114.00   $145.00   $158.00   $177.00   $228.00  
  East Hanover $101.00   $133.00   $145.00   $165.00   $216.00  
  East Orange $83.00   $114.00   $127.00   $145.00   $196.00  
  East Patterson $83.00   $114.00   $127.00   $145.00   $196.00  
  East Rutherford $76.00   $108.00   $120.00   $140.00   $190.00  
  East Windsor $158.00   $184.00   $196.00   $234.00   $297.00  
  Eatontown $140.00   $171.00   $184.00   $202.00   $253.00  
  Edgewater $69.00   $101.00   $114.00   $133.00   $184.00  
  Edgewater Park $216.00   $246.00   $260.00   $278.00   $329.00  
  Edison $101.00   $133.00   $145.00   $165.00   $216.00  
  Egg Harbor City $253.00   $285.00   $297.00   $317.00   $367.00  
  Elberton $145.00   $177.00   $190.00   $209.00   $260.00  
  Elizabeth $76.00   $108.00   $120.00   $140.00   $190.00  
  Elizabeth Port $76.00   $108.00   $120.00   $140.00   $190.00  
  Elmira $76.00   $108.00   $120.00   $140.00   $190.00  
  Elmwood $89.00   $120.00   $133.00   $152.00   $202.00  
  Elmwood Park $89.00   $120.00   $133.00   $152.00   $202.00  
  Emerson $95.00   $127.00   $140.00   $165.00   $216.00  
  Englewood $76.00   $108.00   $120.00   $140.00   $190.00  
  Englewood Cliffs $69.00   $101.00   $114.00   $133.00   $184.00  
  Englishtown $140.00   $171.00   $184.00   $202.00   $253.00  
  Essex Falls $89.00   $120.00   $133.00   $152.00   $202.00  
  Everett $120.00   $152.00   $165.00   $184.00   $234.00  
  Ewing $158.00   $190.00   $202.00   $221.00   $272.00  
  Fairfield (Essex) $95.00   $127.00   $140.00   $158.00   $209.00  
  Fairfield (Monmouth) $152.00   $184.00   $196.00   $216.00   $266.00  
  Fairhaven $133.00   $165.00   $177.00   $196.00   $246.00  
  Fairlawn $89.00   $120.00   $133.00   $152.00   $202.00  
  Fairview $69.00   $101.00   $114.00   $133.00   $184.00  
  Fairview (Burlington) $165.00   $196.00   $209.00   $228.00   $278.00  
  Fairview (Monmouth) $127.00   $158.00   $171.00   $190.00   $241.00  
  Fanwood $95.00   $127.00   $140.00   $158.00   $209.00  
  Far Hills $127.00   $158.00   $171.00   $190.00   $241.00  
  Farmingdale $152.00   $184.00   $196.00   $216.00   $266.00  
  Finderne $120.00   $152.00   $165.00   $184.00   $234.00  
  Flagtown $133.00   $165.00   $177.00   $196.00   $246.00  
  Flanders $152.00   $184.00   $196.00   $216.00   $266.00  
  Flemington $152.00   $196.00   $209.00   $228.00   $278.00  
  Florence $190.00   $221.00   $234.00   $253.00   $304.00  
  Florham Park $101.00   $133.00   $145.00   $165.00   $216.00  
  Folsom $373.00   $405.00   $418.00   $437.00   $499.00  
  Fords $101.00   $133.00   $145.00   $165.00   $216.00  
  Forked River $216.00   $246.00   $260.00   $278.00   $329.00  
  Fort Dix $190.00   $221.00   $234.00   $253.00   $304.00  
  Fort Lee $69.00   $101.00   $114.00   $133.00   $184.00  
  Franklin $145.00   $177.00   $190.00   $209.00   $260.00  
  Franklin Lakes $101.00   $133.00   $145.00   $165.00   $216.00  
  Franklin Park $120.00   $152.00   $165.00   $184.00   $234.00  
  Franklyn Township $114.00   $145.00   $158.00   $177.00   $228.00  
  Freehold $140.00   $171.00   $184.00   $202.00   $253.00  
  Frenchtown $177.00   $209.00   $221.00   $241.00   $292.00  
  Freneau $114.00   $145.00   $158.00   $177.00   $228.00  
  Garfield $83.00   $114.00   $127.00   $145.00   $196.00  
  Garwood $89.00   $120.00   $133.00   $152.00   $202.00  
  Gilford Park $190.00   $221.00   $234.00   $253.00   $304.00  
  Gillette $101.00   $133.00   $145.00   $165.00   $216.00  
  Gladstone $133.00   $165.00   $177.00   $196.00   $246.00  
  Glassboro $260.00   $292.00   $304.00   $322.00   $373.00  
  Glen Gardner $165.00   $196.00   $209.00   $228.00   $278.00  
  Glen Ridge $83.00   $114.00   $127.00   $145.00   $196.00  
  Glen Rock $95.00   $127.00   $140.00   $158.00   $209.00  
  Glendola $152.00   $184.00   $196.00   $216.00   $266.00  
  Glenwood $165.00   $196.00   $209.00   $228.00   $278.00  
  Grantwood $76.00   $108.00   $120.00   $140.00   $190.00  
  Great George $165.00   $196.00   $209.00   $228.00   $278.00  
  Great Notch $101.00   $133.00   $145.00   $165.00   $216.00  
  Green Brook $114.00   $145.00   $158.00   $177.00   $228.00  
  Green Grove $145.00   $177.00   $190.00   $209.00   $271.00  
  Green Pond $152.00   $184.00   $196.00   $216.00   $266.00  
  Green Village $108.00   $140.00   $152.00   $171.00   $221.00  
  Greenville $165.00   $196.00   $209.00   $228.00   $278.00  
  Guttenberg $64.00   $95.00   $108.00   $127.00   $177.00  
  Hackensack $69.00   $101.00   $114.00   $133.00   $184.00  
  Hackestown $158.00   $190.00   $202.00   $221.00   $272.00  
  Haddenfield $216.00   $246.00   $260.00   $278.00   $329.00  
  Haledon $101.00   $133.00   $145.00   $165.00   $216.00  
  Hamburg $140.00   $171.00   $184.00   $202.00   $266.00  
  Hamilton Square $184.00   $209.00   $221.00   $260.00   $322.00  
  Hamilton Township (Mercer) $184.00   $209.00   $221.00   $260.00   $322.00  
  Hammonton $234.00   $266.00   $278.00   $297.00   $348.00  
  Hampton $158.00   $190.00   $202.00   $221.00   $272.00  
  Hanover $89.00   $120.00   $133.00   $152.00   $202.00  
  Harding Township $101.00   $133.00   $145.00   $165.00   $216.00  
  Harmon on the Cove $64.00   $95.00   $108.00   $127.00   $190.00  
  Harrington Park $76.00   $108.00   $120.00   $140.00   $190.00  
  Harrison $64.00   $95.00   $108.00   $127.00   $190.00  
  Harvey Cedars $241.00   $272.00   $285.00   $304.00   $354.00  
  Hasbrouck Heights $69.00   $101.00   $114.00   $133.00   $184.00  
  Haskell $101.00   $133.00   $145.00   $165.00   $216.00  
  Haworth $76.00   $108.00   $120.00   $140.00   $190.00  
  Hawthorne $83.00   $114.00   $127.00   $145.00   $196.00  
  Hazlet $101.00   $133.00   $145.00   $165.00   $216.00  
  Helmetta $127.00   $158.00   $171.00   $190.00   $241.00  
  Herbertsville $165.00   $196.00   $209.00   $228.00   $278.00  
  Hickory Tree $246.00   $278.00   $292.00   $310.00   $361.00  
  Higbeetown $158.00   $190.00   $202.00   $221.00   $272.00  
  High Bridge $158.00   $190.00   $202.00   $221.00   $272.00  
  Highland Park $114.00   $145.00   $158.00   $177.00   $228.00  
  Highlands $140.00   $171.00   $184.00   $202.00   $253.00  
  Highstown $140.00   $171.00   $184.00   $202.00   $253.00  
  Hillsboro $140.00   $171.00   $184.00   $202.00   $253.00  
  Hillsdale $89.00   $120.00   $133.00   $152.00   $202.00  
  Hillside $89.00   $120.00   $133.00   $152.00   $202.00  
  Hoboken $64.00   $95.00   $108.00   $127.00   $190.00  
  Hohokus $101.00   $133.00   $145.00   $165.00   $216.00  
  Holly Park $195.00   $227.00   $239.00   $259.00   $309.00  
  Holmdel $127.00   $158.00   $171.00   $190.00   $241.00  
  Holyday City $163.00   $195.00   $208.00   $227.00   $277.00  
  Hopatcong $144.00   $176.00   $188.00   $208.00   $259.00  
  Hopewell (Mercer) $151.00   $183.00   $188.00   $208.00   $259.00  
  Hopewell (Morris) $140.00   $171.00   $184.00   $202.00   $253.00  
  Howell $158.00   $190.00   $202.00   $221.00   $272.00  
  Hudson Heights $75.00   $108.00   $120.00   $140.00   $196.00  
  Interlaken $145.00   $177.00   $190.00   $209.00   $260.00  
  Irvington $83.00   $114.00   $127.00   $145.00   $196.00  
  Iselin $95.00   $127.00   $140.00   $158.00   $209.00  
  Island Heights $196.00   $228.00   $241.00   $260.00   $310.00  
  Jackson Mills $184.00   $216.00   $228.00   $246.00   $297.00  
  Jackson Township $184.00   $216.00   $228.00   $246.00   $297.00  
  Jamesburg $127.00   $158.00   $171.00   $190.00   $241.00  
  Jersey City $64.00   $95.00   $108.00   $127.00   $190.00  
  Jersey City (Financial) $64.00   $95.00   $108.00   $127.00   $190.00  
  Jerseyville $145.00   $177.00   $190.00   $209.00   $260.00  
  Juliustown $196.00   $228.00   $241.00   $260.00   $310.00  
  Keansburg $120.00   $152.00   $165.00   $184.00   $234.00  
  Kearny $76.00   $108.00   $120.00   $140.00   $190.00  
  Keasbey $101.00   $133.00   $145.00   $165.00   $216.00  
  Kendell Park $127.00   $158.00   $171.00   $190.00   $241.00  
  Kenilworth $89.00   $120.00   $133.00   $152.00   $202.00  
  Kenville $127.00   $158.00   $171.00   $190.00   $241.00  
  Keyport $114.00   $145.00   $158.00   $177.00   $228.00  
  Kingston $127.00   $158.00   $171.00   $190.00   $241.00  
  Kinnelon $108.00   $140.00   $152.00   $171.00   $221.00  
  Lake Hiawatha $120.00   $152.00   $165.00   $184.00   $234.00  
  Lake Telemark $133.00   $165.00   $177.00   $196.00   $246.00  
  Lakehurst $190.00   $221.00   $234.00   $253.00   $304.00  
  Lakewood $165.00   $196.00   $209.00   $228.00   $278.00  
  Lambertville $177.00   $209.00   $221.00   $241.00   $292.00  
  Landing $145.00   $177.00   $190.00   $209.00   $260.00  
  Lanoka Harbor $221.00   $253.00   $266.00   $285.00   $336.00  
  Laurel Springs $241.00   $272.00   $285.00   $304.00   $354.00  
  Laurelton $165.00   $196.00   $209.00   $228.00   $278.00  
  Laurence Harbor $108.00   $140.00   $152.00   $171.00   $221.00  
  Lavallette $177.00   $209.00   $221.00   $241.00   $292.00  
  Lawrence $145.00   $177.00   $190.00   $209.00   $260.00  
  Lawrence Brook $114.00   $145.00   $158.00   $177.00   $228.00  
  Lawrenceville $145.00   $177.00   $190.00   $209.00   $260.00  
  Lebanon $145.00   $177.00   $190.00   $209.00   $260.00  
  Leeds Point $253.00   $285.00   $297.00   $317.00   $367.00  
  Leisure Village $165.00   $196.00   $209.00   $228.00   $278.00  
  Leonardo $133.00   $165.00   $177.00   $196.00   $246.00  
  Leonia $69.00   $101.00   $114.00   $133.00   $184.00  
  Lincoln Harbor $64.00   $95.00   $108.00   $127.00   $190.00  
  Lincoln Park $101.00   $133.00   $145.00   $165.00   $216.00  
  Lincroft $127.00   $158.00   $171.00   $190.00   $241.00  
  Linden $83.00   $114.00   $127.00   $145.00   $196.00  
  Linwood $278.00   $310.00   $322.00   $342.00   $393.00  
  Little Falls $89.00   $120.00   $133.00   $152.00   $202.00  
  Little Ferry $76.00   $108.00   $120.00   $140.00   $190.00  
  Little Silver $133.00   $165.00   $177.00   $196.00   $246.00  
  Livingston $95.00   $127.00   $140.00   $158.00   $209.00  
  Locust $140.00   $171.00   $184.00   $202.00   $253.00  
  Lodi $83.00   $114.00   $127.00   $145.00   $196.00  
  Long Beach Island $304.00   $336.00   $348.00   $367.00   $418.00  
  Long Branch $140.00   $171.00   $184.00   $202.00   $253.00  
  Long Valley $152.00   $184.00   $196.00   $216.00   $266.00  
  Longport $292.00   $322.00   $336.00   $354.00   $405.00  
  Love Ladies $266.00   $297.00   $310.00   $329.00   $380.00  
  Lyndhurst $76.00   $108.00   $120.00   $140.00   $190.00  
  Lyons $120.00   $152.00   $165.00   $184.00   $234.00  
  Madison $101.00   $133.00   $145.00   $165.00   $216.00  
  Mahwah $108.00   $140.00   $152.00   $171.00   $221.00  
  Manahawikin $241.00   $272.00   $285.00   $304.00   $354.00  
  Manalapan $133.00   $165.00   $177.00   $196.00   $246.00  
  Manasquan $165.00   $196.00   $209.00   $228.00   $278.00  
  Mantoloking $171.00   $202.00   $216.00   $234.00   $285.00  
  Manville $133.00   $165.00   $177.00   $196.00   $246.00  
  Maplewood $89.00   $120.00   $133.00   $152.00   $202.00  
  Marcella $140.00   $171.00   $184.00   $202.00   $253.00  
  Margate City $292.00   $322.00   $348.00   $354.00   $405.00  
  Marlboro $127.00   $158.00   $171.00   $190.00   $241.00  
  Marlton $221.00   $253.00   $266.00   $285.00   $336.00  
  Marmora $310.00   $342.00   $354.00   $373.00   $424.00  
  Martinsville $127.00   $158.00   $171.00   $190.00   $241.00  
  Matawan $114.00   $145.00   $158.00   $177.00   $228.00  
  Mayetta $241.00   $272.00   $285.00   $304.00   $354.00  
  Mays Landing $278.00   $310.00   $322.00   $342.00   $393.00  
  Mayville $348.00   $380.00   $393.00   $411.00   $462.00  
  Maywood $89.00   $120.00   $133.00   $152.00   $202.00  
  McAfee $158.00   $190.00   $202.00   $221.00   $272.00  
  McGuire AFB $190.00   $221.00   $234.00   $253.00   $304.00  
  Meadowlands $76.00   $108.00   $120.00   $140.00   $190.00  
  Mendham $120.00   $152.00   $165.00   $184.00   $234.00  
  Menlo Park $95.00   $127.00   $140.00   $158.00   $209.00  
  Mercerville $184.00   $209.00   $221.00   $260.00   $322.00  
  Metedconk $165.00   $196.00   $209.00   $228.00   $278.00  
  Metro Park $95.00   $127.00   $140.00   $158.00   $209.00  
  Metuchen $101.00   $133.00   $145.00   $165.00   $216.00  
  Meyersville $114.00   $145.00   $158.00   $177.00   $228.00  
  Middlesex $114.00   $145.00   $158.00   $177.00   $228.00  
  Middletown $127.00   $158.00   $171.00   $190.00   $241.00  
  Midland Park $101.00   $133.00   $145.00   $165.00   $216.00  
  Midvale $114.00   $145.00   $158.00   $177.00   $228.00  
  Milburn $89.00   $120.00   $133.00   $152.00   $202.00  
  Millington $108.00   $140.00   $152.00   $171.00   $221.00  
  Millstone $140.00   $171.00   $184.00   $202.00   $253.00  
  Milltown $127.00   $158.00   $171.00   $190.00   $241.00  
  Millville $310.00   $342.00   $354.00   $373.00   $424.00  
  Milton $140.00   $171.00   $184.00   $202.00   $253.00  
  Minehill $127.00   $158.00   $171.00   $190.00   $241.00  
  Miramar $304.00   $336.00   $348.00   $354.00   $418.00  
  Monimouth Junction $127.00   $158.00   $171.00   $190.00   $241.00  
  Monmouth Beach $140.00   $171.00   $184.00   $202.00   $253.00  
  Monroe (Morris) $114.00   $145.00   $158.00   $177.00   $228.00  
  Monroe (Sussex) $152.00   $184.00   $196.00   $216.00   $266.00  
  Montclair $89.00   $120.00   $133.00   $152.00   $202.00  
  Montrose $127.00   $158.00   $171.00   $190.00   $241.00  
  Montvale $101.00   $133.00   $145.00   $165.00   $216.00  
  Montville $120.00   $152.00   $165.00   $184.00   $234.00  
  Moonachie $76.00   $108.00   $120.00   $140.00   $190.00  
  Morgan $108.00   $140.00   $152.00   $171.00   $221.00  
  Morganville $120.00   $152.00   $165.00   $184.00   $234.00  
  Morris Plains $114.00   $145.00   $158.00   $177.00   $228.00  
  Morristown $114.00   $145.00   $158.00   $177.00   $228.00  
  Motts Creek $253.00   $285.00   $297.00   $317.00   $367.00  
  Mount Arlington $140.00   $171.00   $140.00   $158.00   $209.00  
  Mount Freedom $120.00   $152.00   $165.00   $184.00   $234.00  
  Mount Holly $202.00   $234.00   $246.00   $266.00   $317.00  
  Mount Hope $127.00   $158.00   $171.00   $190.00   $241.00  
  Mount Laurel $221.00   $253.00   $266.00   $285.00   $336.00  
  Mount Salem $196.00   $228.00   $241.00   $260.00   $310.00  
  Mount Tabor $120.00   $152.00   $165.00   $184.00   $234.00  
  Mountain Lakes $120.00   $152.00   $165.00   $184.00   $234.00  
  Mountain View $95.00   $127.00   $140.00   $158.00   $209.00  
  Mountainside $89.00   $120.00   $133.00   $152.00   $202.00  
  Mourestown $228.00   $260.00   $272.00   $292.00   $342.00  
  Murray Hill $101.00   $133.00   $145.00   $165.00   $216.00  
  Mystic Island $266.00   $297.00   $310.00   $329.00   $380.00  
  Navesink $140.00   $171.00   $184.00   $202.00   $253.00  
  Neptune $158.00   $190.00   $202.00   $221.00   $272.00  
  Neptune City $158.00   $190.00   $202.00   $221.00   $272.00  
  Netcong $145.00   $177.00   $190.00   $209.00   $260.00  
  Netherwood $95.00   $127.00   $140.00   $158.00   $209.00  
  New Bedford $158.00   $190.00   $202.00   $221.00   $272.00  
  New Brunswick $114.00   $145.00   $158.00   $177.00   $228.00  
  New Foundland $127.00   $158.00   $171.00   $190.00   $241.00  
  New Gretna $234.00   $266.00   $278.00   $297.00   $348.00  
  New Milford $89.00   $120.00   $133.00   $140.00   $190.00  
  New Providence $95.00   $127.00   $140.00   $158.00   $209.00  
  New Shrewsbury $133.00   $165.00   $177.00   $196.00   $246.00  
  New Vernon $108.00   $140.00   $152.00   $171.00   $221.00  
  Newark $83.00   $114.00   $127.00   $145.00   $196.00  
  Newark Airport $95.00   $127.00   $140.00   $158.00   $209.00  
  Newton $171.00   $202.00   $216.00   $234.00   $285.00  
  Nixon $101.00   $133.00   $145.00   $165.00   $216.00  
  Normandy Beach $177.00   $209.00   $221.00   $241.00   $292.00  
  North Arlington $76.00   $108.00   $120.00   $140.00   $190.00  
  North Bergen $64.00   $95.00   $108.00   $127.00   $177.00  
  North Branch $133.00   $165.00   $177.00   $196.00   $246.00  
  North Brunswick $114.00   $145.00   $158.00   $177.00   $228.00  
  North Caldwell $95.00   $127.00   $140.00   $158.00   $209.00  
  North Haledon $101.00   $133.00   $145.00   $165.00   $216.00  
  North Plainfield $101.00   $133.00   $145.00   $165.00   $216.00  
  North Wildwood $342.00   $373.00   $386.00   $405.00   $455.00  
  Northfield $95.00   $127.00   $140.00   $158.00   $209.00  
  Northfield (Atlantic) $292.00   $322.00   $336.00   $354.00   $405.00  
  Northvale $95.00   $127.00   $140.00   $158.00   $209.00  
  Norwood $89.00   $120.00   $133.00   $152.00   $202.00  
  Nutley $76.00   $108.00   $120.00   $140.00   $190.00  
  Oakhurst $145.00   $177.00   $190.00   $209.00   $260.00  
  Oakland $108.00   $140.00   $152.00   $171.00   $221.00  
  Oakridge $133.00   $165.00   $177.00   $196.00   $246.00  
  Ocean Beach $171.00   $202.00   $216.00   $234.00   $285.00  
  Ocean City $310.00   $342.00   $354.00   $373.00   $424.00  
  Ocean Gate $196.00   $228.00   $241.00   $260.00   $310.00  
  Ocean Grove $158.00   $190.00   $202.00   $221.00   $272.00  
  Ocean Heights $310.00   $342.00   $354.00   $373.00   $424.00  
  Ocean Port $140.00   $171.00   $184.00   $202.00   $253.00  
  Ocean Township $152.00   $184.00   $196.00   $216.00   $266.00  
  Ocean View $336.00   $367.00   $380.00   $398.00   $449.00  
  Oceanic $140.00   $171.00   $184.00   $202.00   $253.00  
  Oceanville $278.00   $310.00   $322.00   $342.00   $393.00  
  Ogdensburg $171.00   $202.00   $216.00   $234.00   $285.00  
  Old Bridge $114.00   $145.00   $158.00   $177.00   $228.00  
  Old Tappan $95.00   $127.00   $140.00   $158.00   $209.00  
  Oldwick $145.00   $177.00   $190.00   $209.00   $260.00  
  Oradell $95.00   $127.00   $140.00   $158.00   $209.00  
  Orange $89.00   $120.00   $133.00   $152.00   $202.00  
  Ortley Beach $184.00   $216.00   $228.00   $246.00   $297.00  
  Oyster Creek $285.00   $317.00   $329.00   $348.00   $398.00  
  Packanack Lake $101.00   $133.00   $145.00   $165.00   $216.00  
  Palermo $317.00   $348.00   $361.00   $380.00   $430.00  
  Palisade $76.00   $108.00   $120.00   $140.00   $190.00  
  Palisade Park $76.00   $108.00   $120.00   $140.00   $190.00  
  Paramus $89.00   $120.00   $133.00   $152.00   $202.00  
  Park Ridge $101.00   $133.00   $145.00   $165.00   $216.00  
  Parkertown $221.00   $253.00   $266.00   $285.00   $336.00  
  Parlin $114.00   $145.00   $158.00   $177.00   $228.00  
  Parsippany $114.00   $145.00   $158.00   $177.00   $228.00  
  Passaic $83.00   $114.00   $127.00   $145.00   $196.00  
  Paterson $95.00   $127.00   $140.00   $158.00   $209.00  
  Pavonia $76.00   $108.00   $120.00   $140.00   $190.00  
  Peapack $133.00   $165.00   $177.00   $196.00   $246.00  
