
Limo American provides airport limos and limousine for special occasions from Connecticut State to New York, New Jersey, Long Island, Rockland County and Westchester County.
Our Limousine Services Includes:
Limo American fleet of limousines include Airport Sedans, luxury Corporate Sedans, executive SUV's, stretch limousines, ultra stretch limos, super stretch limousines, passenger vans and Coach Buses. We accommodate a wide variety of transportation needs from a simple pick-up and drop-off service to an all day limo service. Limo American Limousines has earned high marks for on-time dependability and exemplary service for all occasions.
Limo American provides limousine services from following Connecticut cities to major airports as listed below:
P.S : All RATES mentioned below are for LINCOLN TOWNCAR SEDAN Only | ||||||
| CITY | NYC | LGA | JFK | TEB | EWR | ISP |
|---|---|---|---|---|---|---|
| Amesville | $297.00 | $304.00 | $317.00 | $323.00 | $343.00 | $409.00 |
| Ansonia | $211.00 | $218.00 | $231.00 | $238.00 | $257.00 | $323.00 |
| Avon | $337.00 | $343.00 | $356.00 | $363.00 | $383.00 | $449.00 |
| Bantam | $277.00 | $284.00 | $297.00 | $304.00 | $323.00 | $389.00 |
| Belltown | $125.00 | $132.00 | $145.00 | $152.00 | $172.00 | $238.00 |
| Berlin | $297.00 | $304.00 | $317.00 | $323.00 | $343.00 | $409.00 |
| Bethel | $205.00 | $211.00 | $224.00 | $231.00 | $251.00 | $317.00 |
| Bloomfield | $337.00 | $343.00 | $356.00 | $363.00 | $383.00 | $449.00 |
| Botsford | $211.00 | $218.00 | $231.00 | $238.00 | $257.00 | $323.00 |
| Branchville | $185.00 | $178.00 | $191.00 | $198.00 | $218.00 | $284.00 |
| Branford | $231.00 | $238.00 | $251.00 | $257.00 | $277.00 | $343.00 |
| Bridgeport | $172.00 | $178.00 | $191.00 | $198.00 | $218.00 | $284.00 |
| Bridgewater | $231.00 | $238.00 | $251.00 | $257.00 | $277.00 | $343.00 |
| Bristol | $284.00 | $290.00 | $304.00 | $310.00 | $330.00 | $396.00 |
| Brookfield | $211.00 | $218.00 | $231.00 | $238.00 | $257.00 | $323.00 |
| Byram | $106.00 | $112.00 | $125.00 | $132.00 | $152.00 | $218.00 |
| Canton | $337.00 | $343.00 | $356.00 | $363.00 | $383.00 | $449.00 |
| Centerbrook | $297.00 | $304.00 | $317.00 | $323.00 | $343.00 | $409.00 |
| Cheshire | $264.00 | $271.00 | $284.00 | $290.00 | $310.00 | $376.00 |
| Clinton | $271.00 | $277.00 | $290.00 | $297.00 | $317.00 | $383.00 |
| Colchester | $363.00 | $370.00 | $383.00 | $389.00 | $409.00 | $475.00 |
| Colebrook | $337.00 | $343.00 | $356.00 | $363.00 | $383.00 | $449.00 |
| Cornwall | $271.00 | $277.00 | $290.00 | $297.00 | $317.00 | $383.00 |
| Cos Cob | $106.00 | $112.00 | $125.00 | $132.00 | $152.00 | $218.00 |
| Cromwell | $297.00 | $304.00 | $317.00 | $323.00 | $343.00 | $409.00 |
| Danbury | $205.00 | $211.00 | $224.00 | $231.00 | $251.00 | $317.00 |
| Darien | $125.00 | $132.00 | $145.00 | $152.00 | $172.00 | $238.00 |
| Deep River | $317.00 | $323.00 | $337.00 | $343.00 | $363.00 | $429.00 |
| Derby | $211.00 | $218.00 | $231.00 | $238.00 | $257.00 | $323.00 |
| Devon | $185.00 | $191.00 | $205.00 | $211.00 | $231.00 | $297.00 |
| Durham | $277.00 | $284.00 | $297.00 | $304.00 | $323.00 | $389.00 |
| East Haddam | $330.00 | $337.00 | $350.00 | $356.00 | $376.00 | $442.00 |
| East Hartford | $317.00 | $323.00 | $337.00 | $343.00 | $363.00 | $429.00 |
| East Haven | $218.00 | $224.00 | $238.00 | $244.00 | $264.00 | $330.00 |
| East Lyme | $323.00 | $330.00 | $343.00 | $350.00 | $370.00 | $436.00 |
| Easton | $185.00 | $191.00 | $205.00 | $218.00 | $231.00 | $297.00 |
| Enfield | $370.00 | $376.00 | $389.00 | $396.00 | $416.00 | $482.00 |
| Essex | $304.00 | $310.00 | $323.00 | $330.00 | $350.00 | $416.00 |
| Fair Haven | $224.00 | $231.00 | $244.00 | $251.00 | $271.00 | $337.00 |
| Fairfield | $172.00 | $178.00 | $191.00 | $198.00 | $218.00 | $416.00 |
| Farmington | $337.00 | $343.00 | $356.00 | $363.00 | $383.00 | $449.00 |
| Georgetown | $172.00 | $178.00 | $191.00 | $198.00 | $218.00 | $416.00 |
| Glastonbury | $317.00 | $323.00 | $337.00 | $343.00 | $363.00 | $429.00 |
| Glenbrook | $119.00 | $125.00 | $139.00 | $145.00 | $165.00 | $231.00 |
| Glenville | $106.00 | $112.00 | $125.00 | $132.00 | $152.00 | $218.00 |
| Goshen | $251.00 | $323.00 | $337.00 | $343.00 | $363.00 | $429.00 |
| Granby | $370.00 | $376.00 | $389.00 | $396.00 | $416.00 | $482.00 |
| Green Farms | $158.00 | $165.00 | $178.00 | $185.00 | $205.00 | $271.00 |
| Greenwich | $106.00 | $112.00 | $125.00 | $132.00 | $152.00 | $218.00 |
| Groton | $337.00 | $343.00 | $356.00 | $363.00 | $383.00 | $449.00 |
| Haddam | $304.00 | $310.00 | $323.00 | $330.00 | $350.00 | $416.00 |
| Hamden | $231.00 | $238.00 | $251.00 | $257.00 | $277.00 | $343.00 |
| Hartford | $310.00 | $317.00 | $330.00 | $337.00 | $356.00 | $422.00 |
| Higganum | $304.00 | $310.00 | $323.00 | $330.00 | $350.00 | $416.00 |
| High Ridge | $145.00 | $152.00 | $165.00 | $172.00 | $191.00 | $257.00 |
| Huntingon | $211.00 | $218.00 | $231.00 | $238.00 | $257.00 | $323.00 |
| Kensington | $304.00 | $310.00 | $323.00 | $330.00 | $350.00 | $416.00 |
| Kent | $244.00 | $251.00 | $264.00 | $271.00 | $290.00 | $356.00 |
| Killingworth | $290.00 | $297.00 | $310.00 | $317.00 | $337.00 | $403.00 |
| Lakesville | $310.00 | $317.00 | $330.00 | $337.00 | $356.00 | $422.00 |
| Lanesville | $224.00 | $231.00 | $244.00 | $251.00 | $271.00 | $337.00 |
| Ledyard | $363.00 | $370.00 | $383.00 | $389.00 | $409.00 | $475.00 |
| Litchfield | $304.00 | $310.00 | $323.00 | $330.00 | $350.00 | $416.00 |
| Long Ridge | $145.00 | $152.00 | $165.00 | $172.00 | $191.00 | $257.00 |
| Lordship | $185.00 | $191.00 | $205.00 | $211.00 | $231.00 | $297.00 |
| Madison | $257.00 | $264.00 | $277.00 | $284.00 | $304.00 | $370.00 |
| Manchester | $337.00 | $343.00 | $356.00 | $363.00 | $383.00 | $449.00 |
| Marlborough | $337.00 | $343.00 | $356.00 | $363.00 | $383.00 | $449.00 |
| Meriden | $271.00 | $277.00 | $290.00 | $297.00 | $317.00 | $383.00 |
| Mianus | $106.00 | $112.00 | $125.00 | $132.00 | $152.00 | $218.00 |
| Middlebury | $244.00 | $251.00 | $264.00 | $271.00 | $290.00 | $356.00 |
| Middletown | $290.00 | $297.00 | $310.00 | $317.00 | $337.00 | $403.00 |
| Milford | $198.00 | $205.00 | $218.00 | $224.00 | $244.00 | $310.00 |
| Monroe | $198.00 | $205.00 | $218.00 | $224.00 | $244.00 | $310.00 |
| Moodus | $343.00 | $350.00 | $363.00 | $370.00 | $389.00 | $455.00 |
| Mystic | $370.00 | $376.00 | $389.00 | $396.00 | $416.00 | $482.00 |
| Naugatuck | $238.00 | $244.00 | $257.00 | $264.00 | $284.00 | $350.00 |
| New Britain | $304.00 | $310.00 | $323.00 | $330.00 | $350.00 | $416.00 |
| New Canaan | $145.00 | $152.00 | $165.00 | $172.00 | $205.00 | $271.00 |
| New Fairfield | $198.00 | $205.00 | $218.00 | $224.00 | $244.00 | $310.00 |
| New Haven | $218.00 | $224.00 | $238.00 | $244.00 | $264.00 | $330.00 |
| New London | $337.00 | $343.00 | $356.00 | $363.00 | $383.00 | $449.00 |
| New Milford | $231.00 | $238.00 | $251.00 | $257.00 | $277.00 | $343.00 |
| New Preston | $244.00 | $251.00 | $264.00 | $271.00 | $317.00 | $383.00 |
| Newington | $310.00 | $317.00 | $330.00 | $337.00 | $356.00 | $422.00 |
| Newtown | $218.00 | $224.00 | $238.00 | $244.00 | $264.00 | $330.00 |
| Niantic | $323.00 | $330.00 | $343.00 | $350.00 | $370.00 | $436.00 |
| Nichols | $178.00 | $185.00 | $198.00 | $205.00 | $224.00 | $290.00 |
| Norfolk | $350.00 | $356.00 | $370.00 | $376.00 | $396.00 | $462.00 |
| Noroton | $119.00 | $125.00 | $139.00 | $145.00 | $165.00 | $231.00 |
| North Haven | $231.00 | $238.00 | $251.00 | $257.00 | $277.00 | $343.00 |
| Norwalk | $139.00 | $145.00 | $158.00 | $165.00 | $185.00 | $251.00 |
| Norwich | $363.00 | $370.00 | $383.00 | $389.00 | $409.00 | $475.00 |
| Old Greenwich | $106.00 | $112.00 | $125.00 | $132.00 | $152.00 | $218.00 |
| Old Lyme | $297.00 | $304.00 | $317.00 | $323.00 | $343.00 | $409.00 |
| Old Saybrook | $297.00 | $304.00 | $317.00 | $323.00 | $343.00 | $409.00 |
| Orange | $205.00 | $211.00 | $224.00 | $231.00 | $251.00 | $317.00 |
| Oxford | $218.00 | $224.00 | $238.00 | $244.00 | $264.00 | $330.00 |
| Plainfield | $403.00 | $409.00 | $422.00 | $429.00 | $449.00 | $515.00 |
| Putnam | $442.00 | $449.00 | $462.00 | $469.00 | $488.00 | $554.00 |
| Redding | $167.00 | $185.00 | $198.00 | $205.00 | $224.00 | $422.00 |
| Ridgefield | $172.00 | $178.00 | $191.00 | $198.00 | $218.00 | $416.00 |
| Riverside | $106.00 | $112.00 | $125.00 | $132.00 | $152.00 | $218.00 |
| Riverside (New Haven) | $205.00 | $211.00 | $224.00 | $231.00 | $251.00 | $317.00 |
| Rockville | $350.00 | $356.00 | $370.00 | $376.00 | $396.00 | $462.00 |
| Rocky Hill | $297.00 | $304.00 | $317.00 | $323.00 | $343.00 | $409.00 |
| Round Hill | $106.00 | $112.00 | $125.00 | $132.00 | $152.00 | $218.00 |
| Rowayton | $125.00 | $132.00 | $145.00 | $152.00 | $185.00 | $251.00 |
| Roxbury | $224.00 | $231.00 | $244.00 | $251.00 | $271.00 | $337.00 |
| Salisbury | $297.00 | $304.00 | $317.00 | $323.00 | $343.00 | $409.00 |
| Sandy Hook | $211.00 | $218.00 | $231.00 | $238.00 | $257.00 | $323.00 |
| Saugatuck | $284.00 | $290.00 | $304.00 | $310.00 | $330.00 | $396.00 |
| Savin Rock | $211.00 | $218.00 | $231.00 | $238.00 | $257.00 | $323.00 |
| Saybrook | $297.00 | $304.00 | $317.00 | $323.00 | $343.00 | $409.00 |
| Seymour | $231.00 | $238.00 | $251.00 | $257.00 | $277.00 | $343.00 |
| Sharon | $271.00 | $277.00 | $290.00 | $297.00 | $317.00 | $383.00 |
| Shelton | $211.00 | $218.00 | $231.00 | $238.00 | $257.00 | $323.00 |
| Sherman | $211.00 | $218.00 | $231.00 | $238.00 | $257.00 | $323.00 |
| Short Beach | $211.00 | $224.00 | $238.00 | $244.00 | $251.00 | $317.00 |
| Silvermine | $145.00 | $152.00 | $165.00 | $172.00 | $205.00 | $271.00 |
| Simsbury | $350.00 | $356.00 | $370.00 | $376.00 | $396.00 | $462.00 |
| South Norwalk | $139.00 | $145.00 | $158.00 | $165.00 | $185.00 | $251.00 |
| Southbury | $231.00 | $238.00 | $251.00 | $257.00 | $277.00 | $343.00 |
| Southford | $231.00 | $238.00 | $251.00 | $257.00 | $277.00 | $343.00 |
| Southington | $290.00 | $297.00 | $310.00 | $317.00 | $337.00 | $403.00 |
| Southport | $158.00 | $165.00 | $178.00 | $185.00 | $205.00 | $271.00 |
| Springdale | $125.00 | $132.00 | $145.00 | $152.00 | $185.00 | $251.00 |
| Stafford Springs | $389.00 | $396.00 | $409.00 | $416.00 | $436.00 | $502.00 |
| Stamford | $119.00 | $125.00 | $139.00 | $145.00 | $165.00 | $231.00 |
| Stanwich | $125.00 | $132.00 | $145.00 | $152.00 | $185.00 | $251.00 |
| Stepney | $198.00 | $205.00 | $218.00 | $224.00 | $244.00 | $310.00 |
| Stonington | $363.00 | $370.00 | $383.00 | $389.00 | $409.00 | $475.00 |
| Storrs | $376.00 | $383.00 | $396.00 | $403.00 | $422.00 | $488.00 |
| Stratford | $185.00 | $191.00 | $205.00 | $211.00 | $231.00 | $297.00 |
| Sufffield | $363.00 | $370.00 | $383.00 | $389.00 | $409.00 | $475.00 |
| Thomaston | $284.00 | $290.00 | $304.00 | $310.00 | $330.00 | $396.00 |
| Thompsonville | $363.00 | $370.00 | $383.00 | $389.00 | $409.00 | $475.00 |
| Torrington | $310.00 | $317.00 | $330.00 | $337.00 | $356.00 | $422.00 |
| Trumbull | $178.00 | $185.00 | $198.00 | $205.00 | $224.00 | $290.00 |
| Uncasville | $343.00 | $350.00 | $363.00 | $370.00 | $389.00 | $455.00 |
| Union City | $238.00 | $244.00 | $257.00 | $264.00 | $284.00 | $350.00 |
| Upper Stepney | $205.00 | $211.00 | $224.00 | $231.00 | $251.00 | $317.00 |
| Voluntown | $403.00 | $409.00 | $422.00 | $429.00 | $449.00 | $515.00 |
| Wallingford | $251.00 | $257.00 | $271.00 | $277.00 | $297.00 | $363.00 |
| Warren | $264.00 | $271.00 | $277.00 | $284.00 | $304.00 | $370.00 |
| Washington | $251.00 | $257.00 | $271.00 | $277.00 | $297.00 | $363.00 |
| Waterbury | $264.00 | $271.00 | $277.00 | $284.00 | $304.00 | $370.00 |
| Waterford | $337.00 | $343.00 | $356.00 | $363.00 | $383.00 | $449.00 |
| Watertown | $264.00 | $271.00 | $277.00 | $284.00 | $304.00 | $370.00 |
| Waterville | $264.00 | $271.00 | $277.00 | $284.00 | $304.00 | $370.00 |
| West Cornwall | $271.00 | $277.00 | $290.00 | $297.00 | $317.00 | $383.00 |
| West Haddam | $304.00 | $310.00 | $323.00 | $330.00 | $350.00 | $416.00 |
| West Hartford | $310.00 | $317.00 | $330.00 | $337.00 | $356.00 | $422.00 |
| West Haven | $211.00 | $218.00 | $231.00 | $238.00 | $257.00 | $323.00 |
| West Redding | $178.00 | $185.00 | $198.00 | $205.00 | $224.00 | $290.00 |
| Westbrook | $284.00 | $290.00 | $304.00 | $310.00 | $330.00 | $396.00 |
| Westfield | $297.00 | $304.00 | $317.00 | $323.00 | $343.00 | $411.00 |
| Weston | $158.00 | $165.00 | $178.00 | $185.00 | $205.00 | $271.00 |
| Westport | $158.00 | $165.00 | $178.00 | $185.00 | $205.00 | $271.00 |
| Wethersfield | $304.00 | $310.00 | $323.00 | $330.00 | $350.00 | $416.00 |
| Willimantic | $396.00 | $403.00 | $409.00 | $416.00 | $436.00 | $502.00 |
| Wilton | $158.00 | $165.00 | $178.00 | $185.00 | $205.00 | $271.00 |
| Windham | $409.00 | $416.00 | $442.00 | $449.00 | $469.00 | $535.00 |
| Windsor | $343.00 | $350.00 | $363.00 | $370.00 | $389.00 | $455.00 |
| Winsted | $337.00 | $343.00 | $356.00 | $363.00 | $383.00 | $449.00 |
| Woodbridge | $211.00 | $224.00 | $238.00 | $244.00 | $251.00 | $317.00 |
| Woodbury | $224.00 | $231.00 | $244.00 | $251.00 | $271.00 | $337.00 |
| Woodmont | $211.00 | $218.00 | $231.00 | $238.00 | $257.00 | $323.00 |
| Yantic | $363.00 | $370.00 | $383.00 | $389.00 | $409.00 | $475.00 |
P.S : All RATES mentioned below are for LINCOLN TOWNCAR SEDAN Only | ||||||
